List of Investments Supported by the Applied Research Council
after the Engagement of Fund Managers in November 1998
(As at end February 2008)
| Information Technology | |||
| Investee Company | Fund Manager | Technology Area | Funding Approved (HK$m) |
|---|---|---|---|
| ecVision Ltd. | Walden Technology Management (HK) Ltd. | Business-to-business e-commerce software and services | 27.24 |
| LECCO Technology Ltd. | Walden Technology Management (HK) Ltd. | Software tools | 24.59 |
| Wisers Information Ltd. | Walden Technology Management (HK) Ltd. | Electronic aggregation and distribution of Chinese language-based content | 33.84 |
| InfoTalk Corporation Ltd. | Walden Technology Management (HK) Ltd. | Automatic speech recognition | 24.15 |
| ActionAce.com (HK) Ltd.* | - |
E-commerce, serving niche toy market | 23.78 |
| WebPro Ltd. | Walden Technology Management (HK) Ltd. | Internet and e-commerce technologies for the Asian electronics components industry(internet & e-commerce) | 15.60 |
| iASPEC Technologies Inc. (formerly Uni-tech Systems Engineering Ltd.)* |
|
System integration, application hosting services | 15.55 |
| I-Quest Corporation (HK) Limited* |
|
Highspeed internet access for the hospitality industry, portal developer | 15.51 |
| Property Market Intelligence Ltd.* |
|
Provision of online real estate information and analysis | 12.31 |
| i-Security Solutions Ltd. | Walden Technology Management (HK) Ltd. | To develop and market encryption and authentication tools to facilitate e-commerce functions | 10.82 |
| QuotePower Information Ltd.* |
|
Provision of online financial information and real-time electronic trading | 8.00 |
| Inlooktech.com Ltd.* |
|
Enterprise resource planning solutions | 7.79 |
| Spike Limited | Softech Investment Management Co Ltd. | To provide web-related services and solutions | 0.68 |
| Emsoft Limited | Softech Investment Management Co Ltd. | To develop software applications and operating systems for embedded devices based on the Linux platform | 7.80 |
| Menfond Electronic Art & Computer Design Co. Ltd. | Softech Investment Management Co. Ltd. | Provision of digital effects and 3D computer animation | 8.00 |
Sub-total |
235.66 |
||
| Telecommunications | |||
| Investee Company | Fund Manager | Technology Area | Funding Approved (HK$m) |
| Wafer Systems Limited | HSBC Private Equity Technology (Asia) Ltd. | Network integration | 46.70(1) |
| Continuous Technologies International Ltd.* | Computer telephony applications | 18.14 |
|
| Entone Technologies Inc. | Softech Investment Management Co. Ltd. | Broadband video streaming | 15.60 |
| Unitech Networks Ltd. | Walden Technology Management (HK) Ltd. | Internet/Intranet system integrator | 11.63 |
| CommVerge Solutions Ltd. | Walden Technology Management (HK) Ltd. | Telecom system integration | 7.80 |
| iMagic Infomedia Technology Limited | Softech Investment Management Co. Ltd. | Development of computerized public payphones and kiosks | 11.00 |
Sub-total |
110.87 |
||
| Electronics | |||
| Investee Company | Fund Manager | Technology Area | Funding Approved (HK$m) |
| NSM Technology Ltd.* |
|
Original design manufacturer of telecom equipment | 15.58 |
| Dragonchip Limited | Softech Investment Management Co. Ltd. | Design IC chips with embedded Flash memory for consumer electronics applications | 17.94 |
Sub-total |
33.52 |
||
| Biotechnology | |||
| Investee Company | Fund Manager | Technology Area | Funding Approved(HK$m) |
| Plasmagene Bioscience Ltd. | Softech Investment Management Co. Ltd. | To research and develop non-invasive techniques for detection of prenatal and cancerous diseases based on proprietary and licensed technologies | 11.70(2) |
Sub-total |
11.70 |
||
Total |
391.75 |
||
* Investments under the custody of the ARC
(1) The net investment is HK$17.64 million as HK$29.06 million was recouped in December 1999 to January 2005 through redemption of Note / Bond.
(2) The net investment is HK$11.649 million as shares at the cost of HK$51,000 were sold in March 2005.
Secretartiat, Applied Research Council
March 2008
List of Investments Supported by the Applied Research Council
before the Engagement of Fund Managers in November 1998
| Biotechnology | |||
Investee Company |
Type of Investment | Technology Area |
Funding Approved (HK$m) |
|---|---|---|---|
| Hong Kong Agritech Limited (formerly known as Hong Kong Transgenic Ltd.) | Equity |
Development of transgenic crops and animals | 5.87 |
| Diagnotech Co. Ltd. | Loan |
Development of rapid whole blood and serum / plasma test for HBV & HCV | 5.36 |
| Merck Apotec Co. Ltd. (formerly known as Apotec Int'l Co. Ltd.) | Loan |
Research on scale-up production of controlled release drugs | 3.28 |
| Hong Kong Bio-Pro Co. Ltd. | Development of BST enzyme for DNA sequencing | 2.06 |
|
Sub-total |
16.57 |
||
| Electronics | |||
Investee Company |
Type of Investment | Technology Area |
Funding Approved(HK$m) |
| Compass Technology Company Limited | Loan |
Research to study the methodology of forming Micro-Via in the manufacturing of multi-layer chip scale package by laser and electro-less plating technologies | 10.00 |
| CelluWare Research Technology Ltd. | Equity |
Development of land mobile radio network planner | 7.38 |
| Wireless Logic Technologies Ltd. | Loan |
Development of spread spectrum IC's for long range cordless phone | 6.32 |
| Truly GSM Technologies Ltd. | Equity |
Development of digital mobile phones conforming to GSM standard | 4.80 |
| Telinstrument Co. Ltd. | Loan |
Development of marine fishery's rescuing communication system | 3.04 |
| Winning Signals Limited | Loan |
Development of mini-electrocardiograph monitor | 1.49 |
| Winning Signals Limited | Loan |
Development of chipset for digital telephone answering machine | 1.20 |
| Telinstrument Co. Ltd. | Loan |
Development of LPD transceiver | 0.86 |
| Security Systems (F.E.) Ltd. | Loan |
Development of an alarm signalling system | 0.57 |
Sub-total |
35.66 |
||
| Precision Machinery | |||
| Investee Company | Type of Investment | Technology Area | Funding Approved (HK$m) |
| Concord Technology Limited |
Loan |
Development of an automatic in-circuit tester | 5.10 |
| Kras Asia Ltd. | Loan |
Development of new system for forming and reconditioning IC leads | 4.86 |
| Pearl Technologies Ltd. | Equity |
Development of underwater remote operating vehicle | 4.63 |
| Asia InfoSciences Corp. Ltd. | Loan |
Development of a rapid electrode-abrader machine | 1.00 |
Sub-total |
15.59 |
||
| Environmental Technology | |||
Investee Company |
Type of Investment | Technology Area |
Funding Approved(HK$m) |
| Eikometrics Ltd. | Loan |
Development of software for quantitative environmental assessment | 4.00 |
| Caterly Technology Ltd. | Loan |
Development of degradable packing materials | 0.91 |
Sub-total |
4.91 |
||
| Materials | |||
Investee Company |
Type of Investment | Technology Area |
Funding Approved(HK$m) |
| Sunderland Technology Ltd. | Loan |
Development of shape memory and super elastic alloys | 3.70 |
| Plasma Technology Ltd. | Equity |
Design and construction of a plasma immersion ion implanter for surface treatment and modification of industrial materials and components | 1.00 |
Sub-total |
4.70 |
||
| Information Technology | |||
| Investee Company | Type of Investment | Technology Area | Funding Approved(HK$m) |
| LECCO Technology Ltd. | Loan |
Development of SQL software tool | 5.00 |
| Excel Consultancy Limited | Loan |
Development of real-time stocks trading | 4.00 |
| Veridata Limited | Loan |
Development of court recording and transcribing system | 4.00 |
| Continuous Technologies International Ltd. | Loan |
Development of enhanced services system for telecom operators | 3.77 |
| Citron Technologies Ltd. | Loan |
Development of a computer aided design software package | 2.70 |
| Superlogic Technology Ltd. | Loan |
Development of a fascimile management system | 0.39 |
Sub-total |
19.86 | ||
Total |
97.29 | ||
Secretariat, Applied Research Council
January 2003

