| Construction Materials | Laboratory Reg. No. |
|---|---|
| Acoustic | |
| Sound insulation test | 122,173 |
| Sound absorption test | 122,173 |
| Adhesive | |
| Pull-off test of adhesive | 15,19,22,24,28,149,167, 171 |
| Admixtures | |
| Chemical analysis | 10,12,15,19,24,28,32 |
| Site tests | 19 |
| Aggregates | |
| Chemical analysis | 10,12,15,19,22,24,28, 32,71 |
| Physical and mechanical tests | 10,12,15,16,19,21,22,24, 28,32,46,48,90,133,155, 168,170,172 |
| Site tests | 12,15,19,21,22,24,28,32, 71,80,133,172 |
| Anchor | 24,71,175 |
| Anchor Bolts | |
| Tensile proof load test | 12,15,21,22,24,28,32,71, 103,104,109,139,149,157, 164,167,169,171,179 |
| Bentonite | |
| Physical tests | 32 |
| Blocks and Bricks | |
| Physical tests | 12,15,19,21,22,24,28, 32,133,168,170 |
| Bituminous materials | |
| Physical tests | 10,12,15,28,32,46,48,80, 90 |
| Bridge Bearing | |
| Physical tests | 71 |
| Building Stone | |
| Physical tests | 12,103 |
| Cement | |
| Chemical analysis | 10,12,15,19,22,24,28, 32, 37,71,119 |
| Physical tests | 10,12,15,19,22,24,28,32, 37,133,170 |
| Site tests | 12,15,19,21,22,24,28,32, 133 |
| Coating | |
| Gravimetric method | 32,71 |
| Pull-off test of coating | 12,21,22,32,149,167 |
| magnetic method | 71 |
| Concrete | |
| Chemical analysis | 10,12,15,19,22,24,28,32, 71 |
| Chloride ion penetration | 15,19,32 |
| Core testing | 10,12,15,16,18,19,21, 22,24,28,31,32,57,69,71, 170,171,172 |
| Cube testing | 10,11,12,15,16,18,19, 21,22,24,28,31,32,57,69, 71,133,155,168,170,172 |
| Curing | 10,11,12,15,16,18,19, 21,22,24,28,31,32,57,69, 71,133,155,168,170,172 |
| Density | 10,11,12,15,16,18,19, 21,22,24,28,31,32,57,69, 71,133,155,168,170,172 |
| Flow | 12,15,19,22,28,71,133, 168,170 |
| Non-destructive testing | 15,19,21,22,28,32,71, 140,167 |
| Site tests | 12,15,19,21,22,24,28, 32,71,133,167,168,170,172 |
| Stiffening time | 15 |
| Curtain Wall | 22,91,103,104,109,110,174, 180 |
| Cooking Bench and Sink Unit | 15 |
| Door | 15,21,24,32 |
| Door Locks | 3 |
| Fire Testing | 91,170 |
| Foundation Testing | 12,15,16,21,22,24,28, 32,69,71,130 |
| Fibre reinforced polymer | 71 |
| Glass Fibre Reinforced Concrete | 19 |
| Grout | |
| Physical tests | 12,15,19,22,24,28,32, 71 |
| Site tests | 12,15,24,32,71 |
| Gypsum | |
| Chemical analysis | 37 |
| Joint Filler | |
| Physical tests | 32 |
| Mineral filler | |
| Physical tests | 48 |
| Monitoring | |
| Geotechnical and structure | 71 |
| Water level | 71 |
| Metal Gatesets | 15,24 |
| Metallic Materials | 32,71 |
| Overhead door closer | 3 |
| Paint | 15,32,71 |
| Pipe | |
| Physical tests | 15,32,71,138 |
| Playground equipment | 10,71 |
| Polymer latex | |
| Chemical analysis | 12,19,22,24,32 |
| Polymer modified mortar and prebagged materials | |
| Chemical analysis | 12,15,19,22,24,32 |
| Pulverised Fuel Ash | |
| Chemical analysis | 10,12,15,19,22,24,28,
32, 37,71 |
| Physical tests | 10,12,15,19,22,24,28,
32, 37,133,168,170 |
| Site tests | 15,19,133 |
| Railway rolling Stock | |
| Impact test | 71 |
| Tensile test | 71 |
| Reinforcing Steel | |
| Alloy steel bar | 32 |
| Bend test | 10,12,15,16,18,19,21, 22,24,28,31,32,57,71,172 |
| Chemical analysis | 15,22,24,32 |
| Coupler | 10,12,15,19,21,22,24, 28,31,32,57,71,172 |
| Epoxy bonded coating | 32 |
| Rebend test | 10,12,15,16,18,19,21, 22,24,28,31,32,57,71 |
| Site tests | 21 |
| Strand | 19,24,32,71 |
| Tensile strength test | 10,12,15,16,18,19,21, 22,24,28,31,32,57,71,172 |
| Repair mortar | |
| Physical tests | 12,15,19,22,24,32 |
| Pull-off tests | 12,15,19,22,24,28,32, 149,167 |
| Site tests | 12,15,19,21,22,24,28,32 |
| Road surface | 12,15,32 |
| Rock | |
| Dowel pull-off test | 21,71 |
| Ground anchor | 71 |
| Physical tests | 10,24,28,32,69,71 |
| Safety glass and safety plastic impact performance | 32,36,103,109,110,170 |
| Screed | 15,32 |
| Soil | |
| Chemical analysis | 10,12,13,15,19,22,24,28, 32,55,71 |
| Cone penetration test | 12,71 |
| GCO probe | 15,24,28,32,71 |
| Physical tests | 10,12,13,15,19,21,22, 24,28,32,55,69,71,168 |
| Prebored pressuremeter test | 71 |
| Geosynthetic | 71 |
| Geotextile | 32,71 |
| Redox potential | 32,71 |
| Soil nail | 21,28,32,71 |
| Steel bolt and screw, nut | 15,71,104 |
| Steel Fabric | |
| Bend test | 12,15,19,21,22,24,28, 32,57,71,172 |
| Mass per unit area, pitch and dimension | 10,15,21,32,57,172 |
| Tensile Strength test | 10,12,15,19,21,22,24, 28,32,57,71,172 |
| Weld tests for steel fabric | 10,12,15,19,21,22,24, 28,32,57,71,172 |
| Steel wire mesh | |
| pullout test in compacted frictional fill | 71 |
| Structural Steel | |
| Bend test | 18 |
| Hardness test | 21,22,32,71,104 |
| Impact test | 15,21,22,24,32,71 |
| Non-destructive test | 71,167 |
| Tensile strength test | 12,15,16,18,19,21,22,24, 28,32,71,104,172 |
| Tapwares and Valves | 32,138 |
| Tiles | 15,32 |
| Tile adhesive | 3 |
| Tile grout | 3 |
| Tiles pull-off test | 12,15,19,21,24,28,32,140, 149,167 |
| Vibration | 32,71 |
| Water | |
| Chemical analysis | 10,12,13,15,19,22,24,28, 32,55,71 |
| Physical tests | 15,19,21,32 |
| Welds | |
| Non-destructive tests | 15,21,22,24,32,71,104, 109,141,161,167,169, 175,179 |
| Destructive tests | 15,22,32,71,104 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.

