![]() |
|---|
| Calibration Services | Laboratory Reg. No. |
|---|---|
| Acoustic Measurements: | |
| Accelerometers | 71 |
| Audio network analyser | 51 |
| Audiometer | 51 |
| Ear simulator | 51 |
| Measuring amplifiers | 51 |
| Microphone preamfliers | 51 |
| Microphones | 51 |
| Real-time third octave band analyzers | 34 |
| Sound level calibrators | 28,34,51,71 |
| Sound level meters | 28,34,51,71 |
| Third octave filter sets | 34,51 |
| Vibration monitoring devices | 71 |
| Chemical Measurements: | 1 |
| Construction Materials Testing Equipment: | |
| Bleeding cylinder | 32,71 |
| BRE screed tester | 32,71 |
| Cable fault detector / Cable locator | 71 |
| Cement grout flow cone | 15,19,28,32,71 |
| Centralfuge | 71 |
| Compacting bar | 15,19,21,28,32,71, 172 |
| Concrete test cube mould | 15,19,21,28,32,71, 172 |
| Curing tank | 15,19,21,22,24,28,32, 71,172 |
| Digital crack width monitoring device | 71 |
| Echo sounder | 71 |
| Flow cone | 19,22,32,71,172 |
| Hydrometer | 71 |
| Inclinometer | 71 |
| Lever system | 10,71 |
| Marsh funnel | 71 |
| Mud balance | 71 |
| Nuclear densometer / Nuclear density gauge | 15,71 |
| PDA strain gauge | 71 |
| pH meter | 71 |
| Pile driving analyzer | 71 |
| Pile integrity tester | 71 |
| Pressure calibrator | 71 |
| Rebound hammer | 28,32,71 |
| Reflex Ezshot | 71 |
| Salinity meter | 71 |
| sand content tube | 71 |
| Sieve | 28,32,71,172 |
| Solution / liquid | 71 |
| Screed tester | 32,71 |
| Slump cone | 15,19,21,28,32,71 |
| Step wedge for NDT of welds | 71 |
| Tamping rod | 15,19,21,28,32,71 |
| Tiltmeter | 71 |
| Time domain reflectrometer | 71 |
| Ultrasonic cross hole testing equipment | 71 |
| Vane shear apparatus | 71 |
| Vibrating wire gauge | 71 |
| Electrical Measurements: | |
| AC/DC voltage/current transfer instruments | 51 |
| AC/DC current shunts | 6 |
| Ammeters, LF and DC | 6,7,28,51,60,108,144, 146,162 |
| Amplitude modulation generator and meters | 51 |
| Antennas for radiated emission measurements | 177 |
| Attenuators, RF | 51 |
| Capacitance | 51 |
| Coaxial power sensors, RF | 51 |
| Current calibrators/sources, LF and DC | 6,28,51,60 |
| Current transformer | 51 |
| Distortion meter | 51 |
| Earth fault loop impedance testers | 6 |
| Electrical fast transient / burst generator | 51 |
| Electrometers | 51 |
| Electronic stop watches | 28,51 |
| Electrostatic discharge generators | 51 |
| Electrostatic meters | 51 |
| Frequency counters | 6,51,60,71,144 |
| Frequency generators/sources | 6,51,60 |
| Frequency modulation generator and meters | 51 |
| Inductive voltage dividers | 51 |
| Inductance | 51 |
| LCR meters | 51 |
| Ohmmeter, DC only | 6,28,7,51,60,108,144, 146,162 |
| Oscilloscopes, X-Y CRT display | 6,51,71 |
| Period generators/sources/counters | 6,51 |
| Phase standard generators | 51 |
| Phasemeters | 51 |
| Power meters, LF | 60 |
| Power meters, RF | 51 |
| Residual current circuit breaker testers | 6 |
| Resistors/resistance boxes/resistance sources | 6,51,60 |
| Signal generators output power, RF | 51 |
| Time interval counters | 51,71 |
| Time interval sources | 51,71 |
| Time scale | 28,51,71 |
| VAhour meters | 60,144 |
| VARhour meters | 60,144 |
| Voltage calibrators/sources, LF and DC | 6,28,51,60 |
| Voltage generators/sources, RF | 6,51 |
| Voltage dividers/volt ratio boxes, DC | 51 |
| Voltmeters, LF and DC | 6,7,28,60,51,108,144, 146,162 |
| Voltmeters, RF | 51 |
| Wattmeters, LF | 51,146 |
| Watthour meters | 60,144 |
| Withstanding voltage testers | 51 |
| Mass Measurements: | |
| Balances | 1,6,7,9,10,15,18,19, 21,22,24,28,32,51,55, 71,148,172 |
| Overhead crane scale | 71 |
| Weights | 1,7,10,19,24,28,32, 51,71,148,172 |
| Mechanical Metrology Measurements: | |
| Angle measurement instruments | |
| -- angle gauges | 51,71,77 |
| -- angle measuring device | 28,71 |
| -- angle plates | 51 |
| -- bevel protractors | 22,51 |
| -- compound sine tables | 51 |
| -- clinometers | 51 |
| -- electronic indicating levels | 51 |
| -- inclinable tables | 51 |
| -- levels | 77 |
| -- level rules | 77 |
| -- optical theodolite | 77 |
| -- precision angle dividing tables | 77 |
| -- polygons | 51,77 |
| -- rotary tables | 51 |
| -- sine bars and tables | 51 |
| -- sine centres | 51 |
| -- spirit levels | 28,51,71 |
| -- squareness testers | 51,77 |
| -- squares | 28,51 |
| Density of solids | 51 |
| Dimensional measurement instruments | |
| -- bench micrometers | 51 |
| -- blocks | 71 |
| -- calibration foils | 28 |
| -- callipers, digital and analogy | 6,7,9,10,15,19,22, 24,28,32,51,55,71,77, 104 |
| -- co-ordinate tables | 51 |
| -- coating thickness gauges | 28,71 |
| -- comparators | 51,77 |
| -- cones | 71 |
| -- cylindrical setting standards | 51 |
| -- dial gauges and similar types of displacement indicator and transducers | 10,15,18,19,21,22, 24,28,32,51,55,69,71, 77,104 |
| -- dipmeters | 71 |
| -- extensometers | 10,16,18,22,24,28, 31,32,71,104,172 |
| -- gear measuring cylinders | 51 |
| -- height and depth gauges and callipers | 28,71,77,104 |
| -- height setting micrometers | 51 |
| -- laser frequency and wavelength | 51 |
| -- level rods | 77 |
| -- levelling staff | 28,71 |
| -- map readers | 71 |
| -- linear variable displacement transducers (LVDT) | 24,28,32,55,71 |
| -- magnifying lens | 32,71 |
| -- measuring microscopes | 28,51 |
| -- measuring staff | 71 |
| -- micrometer heads | 51,71 |
| -- micrometers | 6,7,9,10,15,22,28,51, 71,77 |
| -- numerically controlled machine tools | 77 |
| -- optical linear displacement detector | 10 |
| -- pin gauges and rollers | 51 |
| -- plastic foils | 71 |
| -- plastic rulers | 71 |
| -- plates | 71 |
| -- profile projectors | 51,71,77 |
| -- riser blocks for height setting micrometers | 51 |
| -- rods | 71 |
| -- scale rulers | 71 |
| -- steel tapes | 19,28,32,71,77 |
| -- steel wedge | 22 |
| -- three coordinates measuring machines | 77 |
| -- thickness gauges, ultrasonic, eddy current, magnetic resistance | 28,71,77 |
| -- vernier gauges | 51 |
| -- weld gauges | 22,71,104 |
| Force testing machines | |
| -- compression | 10,12,15,16,18,19, 21,22,24,28,32,71,133, 104,172 |
| -- flow | 15,71 |
| -- stability testing of compression | 10,12,15,16,18,19,21, 24,28,32,71,133,172 |
| -- tension | 10,16,28,32 |
| Force, torque and pressure measurement instruments | |
| -- electronic barometer | 51 |
| -- force gauges | 7,51,77 |
| -- impact testing machines | 28 |
| -- load cells | 7,10,15,19,21,22,24, 28,32,69,71 |
| -- load cells with hydraulic jack | 15,22,28,32,69,71 |
| -- proving rings | 10,15,19,24,28,55,69, 71 |
| -- pressure balances | 51 |
| -- pressure gauges, transducers and transmitters | 7,10,15,22,24,28,32, 51,55,69,71,104 |
| -- pull-out and proof-load testers | 24 |
| -- push-pull gauges | 7,9,21,28,51 |
| -- sphygmomanometers | 28,51 |
| -- tension load cell | 71 |
| -- torque gauges | 7,51,71 |
| -- torque meters and transducers | 51,71 |
| -- torque wrenches and screwdrivers | 28,51,71,104 |
| -- vacuum gauges | 28 |
| -- vane shear testers | 28 |
| Form measuring instruments | |
| -- optical flats | 51,77 |
| -- optical parallels | 51 |
| -- roundness samples | 51 |
| -- straight edges | 28,51,77 |
| -- surface plates | 28,51,77 |
| -- surface texture samples | 28,51,77 |
| -- toolmaker's flats | 51 |
| -- toolmaker's straight edges | 77 |
| Length measurement instruments | |
| -- feeler gauges | 15,19,22,24,28,32, 51,71,77 |
| -- gauge block accessories | 51 |
| -- gauge blocks | 28,51,77 |
| -- length bars accessories | 51 |
| -- length gauges | 51 |
| -- parallels | 51 |
| -- plain plug gauges | 51 |
| -- plain ring gauges and setting standards | 51 |
| -- precision scales | 51 |
| -- receiver, position and profile gauges, jigs, fixtures, work pieces and components | 51 |
| -- steel rules | 9,15,19,24,28,32, 51,71,77 |
| -- vee blocks | 51 |
| Hardness measurement instruments | |
| -- hardness samples | 28,51 |
| -- hardness testing machines | 10,21,22,28,32,51,71, 104 |
| -- Pendulum impact testing machine | 15,22,32,71 |
| Survey and GPS instruments | |
| -- optical level | 71 |
| -- digital level | 71 |
| -- theodolite | 71 |
| -- total station | 71 |
| Toy and electrical safety test tools and fixtures | |
| -- accessibility probes | 7,77 |
| -- bite test clamps | 7,77 |
| -- electrical safety test fingers | 7 |
|
-- miscellaneous fixtures |
7 |
| -- rattle test fixtures | 7,77 |
| -- sharp edge testers | 7 |
| -- sharp point testers | 7,77 |
| -- small parts cylinders | 7,77 |
| Ionising Radiation | |
| -- Ionization chambers for absolute radiation dosimetry in radiotherapy | 143 |
| Temperature and Humidity Measurements | |
| -- Black body radiation sources | 51 |
| -- Dew point generators | 51 |
| -- Dew point measurement instruments | 51 |
| -- Furnaces | 19,71 |
| -- Incubators | 71 |
| -- Infrared ear thermometers and calibrators | 51 |
| -- Ovens | 19,22,28,32,71,172 |
| -- Platinum resistance thermometers and other types of precision sensors | 15,32,51 |
| -- Radiation thermometer | 51 |
| -- Relative humidity generators | 51 |
| -- Relative humidity measurement instruments | 19,28,32,51 |
| -- Refrigerators | 71 |
-- Temperature chambers |
51 |
-- Temperature fixed point cells |
32,51 |
| -- Thermocouples | 51 |
| -- Thermometers, liquid in glass and electronic types | 6,10,15,19,22,24,28, 32,51,71,77 |
| -- Temperature recorders, temperature sensors and thermostats | 6,22,24,32,71 |
| -- Water bath | 19,22,71 |
| Volume measurement instruments | |
| -- Rotameters | 28 |
| -- Volume change measuring devices | 24,32,71 |
| -- Volume measures and volumetric glassware | 24,32,51,71 |
| -- Volume plastic labware | 71 |
| -- Volumetric tanks | 28 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.


