| Electrical and Electronic Products | Laboratory Reg.No. |
|---|---|
| Compliance inspection and safety tests | |
| Audio, video and similar electronic apparatus | 5,9,53,73,125 |
| Electric cables | 5 |
| Electrial accessories | |
| -- 5A and 15A plugs, socket outlets and socket outlet adaptors | 4,5 |
| -- 13A fused connection units | 4,5 |
| -- 13A fused plugs, socket outlets and adaptors | 3,4,5 |
| -- Electrical wiring accessories | 4,5 |
| -- Lampholders | 5 |
| -- Portable cable reels | 5 |
| Electronic measuring apparatus | 5,73 |
| Hand-held motor-operated electric tools | |
| -- Drills | 36 |
| -- Sanders and polishers | 36 |
| -- Screwdrivers and impact wrenches | 36 |
| Household and similar electrical appliances | |
| -- Air conditioners | 5 |
| -- Appliances for heating liquid | 4,9,36,53,73 |
| -- Appliances for skin or hair care | 4,5,9,53,73 |
| -- Battery chargers | 4,5,9,73,125 |
| -- Cooking range | 73 |
| -- Deep fat fryers, frying pans | 53,73 |
| -- Fans | 4,9,53,73 |
| -- Grills or toasters | 4,5,9,53,73 |
| -- Irons | 4,9,53,73 |
| -- Kitchen machines | 4,5,9,53,73 |
| -- Massage appliances | 4,9,73 |
| -- Microwave ovens | 73 |
| -- Oral hygiene appliances | 73 |
| -- Portable heating tools | 73 |
| -- Refrigerating appliances | 5 |
| -- Room heaters | 53,73 |
| -- Spin extractors | 5 |
| -- Tumble dryers | 5 |
| -- Unvented storage water heaters | 5 |
| -- Vacuum cleaners and water suction cleaning appliances | 4,73 |
| -- Warming plates | 4 |
| -- Washing machines | 5 |
| Information technology equipment | 5,53,73 |
| Luminaires | |
| -- Extra low-voltage lighting systems for filament lamps | 73 |
| -- Fixed general purpose luminaires | 5,9,36,53,73 |
| -- Lighting chains | 3,4,5,9,36,53,73 |
| -- Luminaires with built-in transformers for filament lamps | 9,53,73 |
| -- Luminaires for emergency lighting system | 36,53,73,184 |
| -- Portable child-appealing luminaires | 73 |
| -- Portable general purpose luminaires | 5,9,36,53,73 |
| -- Portable luminaires for garden use | 36,53,73 |
| -- Recessed luminaires | 73 |
| Power transformers and power supply | |
| -- Auto transformers for general use | 4 |
| -- Bell and chime transformers | 5,9 |
| -- Dry type power transformers | 184 |
| -- Isolating transformers for general use | 4,9,73 |
| -- Safety isolating transformers for general use | 4,5,9,73 |
| -- Shavers transformers and shaver supply units | 4,5,9 |
| -- Transformers for switch mode power supplies | 5,73 |
| -- Transformers for toys | 4,5,9,73 |
| Switches | |
| -- Cord Switches | 73 |
| -- Switches for household and similar fixed electrical installations | 5 |
| Electromagnetic Compatibility (EMC) Tests | |
| Emission Tests | |
| -- Conducted interference | 3,4,5,73,82,125 |
| -- Harmonic current | 4,5,73,73,82 |
| -- Radiated interference | 3,4,5,73,82 |
| -- Voltage fluctuation and flicker | 4,5,73,82 |
| Immunity Tests | |
| -- Conducted disturbances induced by radio-frequency fields susceptibility | 4,5,73,82 |
| -- Electrical fast transient/ burst susceptibility | 4,5,73,82 |
| -- Electrostatic discharge susceptibility | 4,5,73,82,177 |
| -- Harmonics immunity | 73 |
| -- Radio-frequency electromagnetic field immunity | 5,73,82 |
| -- Surge susceptibility | 4,5,73,82 |
| -- Voltage dips, short interruption and voltage variation susceptibility | 4,5,73,82 |
| Measurement of electromagnetic field | 5 |
| Product performance tests | |
| -- Dehumidifier | 124 |
| -- Household refrigerating appliances | 124 |
| -- Lamps and light fittings | 5 |
| -- Non-ducted air-conditioners and heat pumps | 124 |
| -- Printed circuit board and related soldered mask | 135 |
| Telecommunications equipment tests | |
| -- Analogue loop start terminal equipment connected to a telephone network | 5 |
| -- Radiocommunications equipment | 134 |
| -- Telephone, fax machine, dial-up modem, answering machine and recording machine | 6 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.

