| Environmental Testing | Laboratory Reg.No. |
|---|---|
| Air Quality Monitoring | |
| Air quality testing | 4,9,15 |
| Air sampling | 64 |
| Dioxins (trapped & fly ash) | 1,65,163 |
| Gravimetric analysis | 64 |
| On-site testing | 64 |
| Stack Air Emission | 1,65 |
| Volatile organic compounds | 1 |
| Asbestos | |
| Asbestos - containing material | 15,22 |
| Air sampling | 1,15,22,26 |
| Bulk sampling | 15,22,26 |
| Fibre counting | 1,15,22,26 |
| Identification | 1,15,22,26 |
| Biosafety Cabinetry | 15 |
| HEPA Appliances | 15 |
| Noise | 28 |
| Sediment, Soil and Biota | |
| Dioxins | 1,65,163 |
| Organic pollutants | 1,5,15,39,65,66 |
| Organotin compounds | 39 |
| Physical examination | 4,65 |
| Polychlorinated biphenyls | 39,65,66 |
| Polycyclic aromatic hydrocarbons | 1,15,39,66 |
| Trace metals | 1,15,28,39,66,83 |
| Solid and Semi-solid Wastewater Sludge | 39,97,128,131 |
| Toxicity Tests | 66 |
| Water and Wastewater | |
| Microbiological testing | 1,3,4,5,9,15,39,58,66,83, 97,128,166 |
| Non-metallic constituents | 1,4,5,9,15,22,39,65, 66,67,83,94,97,98,102, 118,128,176 |
| Organic pollutants | 1,3,4,5,9,12,15,22,24,
28,32,39,65,66,67,70,83, 98,102,128,131 |
| Organotin compounds | 39 |
| Physical examination | 1,3,4,5,9,12,15,22,24, 28,32,39,47,65,66,67,83, 94,97,102,118,128,131,176 |
| Polychlorinated biphenyls | 65,66 |
| Polycyclic aromatic hydrocarbons | 1,15,39,65,66,70 |
| Trace metals | 1,4,5,15,22,32,39,65, 66,70,67,83,94,128 |
| Volatile organics | 1,39,66 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.

