![]() |
![]() |
![]() |
|---|
| Food | Laboratory Reg. No. |
|---|---|
| Animal feeds | 3 |
| Antibiotics | 1 |
| Antioxidants | 1 |
| Characteristics of oils and fats | 1,3,4,5,9 |
| Colouring matter | 1 |
| Composition analysis (moisture, ash, protein, fat, fibre, sugars, fatty acids, cholesterol, salt) | 3,4,5,9,150 |
| Composition of dairy products | 1,3 |
| Contaminants - Doxins | 1 |
| Contaminants - Mineral oils | 1 |
| Emulsifiers and stabilisers | 1 |
| Extractive of food containers | 1,3,4,5,9 |
| Genetically modified food | 1,136 |
| Hormones | 1 |
| Inorganics in water | 5 |
| Metals | 1,3,66,150 |
| Microbiological testing | 3,4,5,9,50,58,83,120, 166 |
| Pesticide Residues | 1,4,9,142 |
| Polychlorinated biphenyls | 1 |
| Preservatives | 1,3,4,5,9 |
| Sweeteners | 1 |
| Toxicology tests of food containers | 1,3,4,5,9,50,53,58, 68 |
| Toxins | 1 |
| Trace organics (e.g. 3-MCPD) | 1,3,126 |
| Veterinary drug residues | 1,3,142 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.




