![]() |
![]() |
![]() |
|---|
| Food | Laboratory Reg. No. |
|---|---|
| Animal feeds | 3 |
| Antioxidants | 1 |
| Characteristics of oils and fats | 1,3,4,5,9 |
| Colouring matter | 1,3 |
| Composition analysis (moisture, ash, protein, fat, fibre, sugars, fatty acids, cholesterol, salt) | 1,3,4,5,9,32,66,150, 194 |
| Composition of dairy products | 1,3 |
| Contaminants | 1,3,4,9,32,53,66, 142,163 |
| Emulsifiers and stabilisers | 1 |
| Extractive of food containers | 1,3,4,5,9 |
| Food authentication | 1 |
| Genetically modified food | 1,136 |
| Hormones | 1 |
| Inorganics in water | 5 |
| Metals | 1,3,5,9,66,150 |
| Microbiological testing | 3,4,5,9,32,50,58,66, 83,120,128,166,136, 185 |
| Pesticide Residues | 1,4,9,66,142 |
| Polychlorinated biphenyls | 1 |
| Preservatives | 1,3,4,5,9,66,194 |
| Sweeteners | 1 |
| Toxicology tests of food containers | 1,3,4,5,9,50,53,58, 68 |
| Toxins | 1 |
| Trace organics (e.g. 3-MCPD) | 1,3,126 |
| Veterinary drug residues (include Antibiotics) | 1,3,66,142 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.




