![]() |
![]() |
![]() |
|---|
| Toys and Children's Products | Laboratory Reg. No. |
|---|---|
| Acoustics tests | 1,4,5,9,36,50,58,72, 76,78,86,88,99 |
| Chemical tests | |
| -- Azo dye | 5,50,53,58,72,76 |
| -- Cadmium in plastics | 5,50,53,58,76,78,86,99 |
| -- Nickel release | 5,50,78 |
| -- Phthalates or phenol | 3,4,5,9,36,50,68,72,76, 78,86 |
| -- Toxic elements tests | 1,3,4,5,9,36,50,53,58,68, 72,76,78,86,88,99,111, 160,182 |
| Children's products safety tests | |
| -- baby changing table | 58 |
| -- baby cribs / play yards | 3,5,58 |
| -- bottle teats | 3,5,58 |
| -- baby walking frames / infant walkers | 5,58 |
| -- bunk beds | 53 |
| -- carriages and strollers / wheeled child conveyances | 3,5,58 |
| -- baby cribs/children's cots for domestic use | 58 |
| -- child folding chair | 36 |
| -- child safety barriers | 5,58 |
| -- cutlery and feeding utensils | 36,58 |
| -- infant bouncer seats | 58 |
| -- playpens | 3,58 |
| -- writing and marking instruments | 36,58 |
| Cleanliness tests for fillings | 3,4,5,9,50,78,86 |
| Colour fastness tests | 3,4,5,9,68,72,86 |
| Electrical tests | |
| -- safety test | 3,4,5,9,36,50,58,68, 72,76,78,86,88,99 |
| EMS tests | |
| -- Electrostatic Discharge Susceptibility | 58 |
| -- Radiated emission | 58 |
| Flammability tests | 1,3,4,5,9,36,50,53,58,68, 72,76,78,86,88,99,112,160 |
| Microbiological tests | 4,5,9,50,58 |
| Physical and mechanical tests | 1,3,4,5,9,36,50,53,58,68, 72,76,78,86,88,99,101, 112,114,116,160 |
Remark: Laboratories whose registration numbers are shown in italics are normally not available for public testing.




