Accredited Conformity Assessment Bodies
Hong Kong Inspection Body Accreditation Scheme (HKIAS)
Archived Suspension / Termination List
Tabulated below are the lists of archived suspension/termination cases. The following lists are updated weekly with situation which is current at that time. These lists only show those accredited organisations with the whole certification system suspended or terminated. In addition, the lists do not display those suspended and terminated activities individually. You are advised to refer to the scope of accreditation displayed on our website for the official accreditation status of the specific activities of an accredited organisation.
To view certification bodies with its HKAS accreditation status currently being suspended or terminated, click here
Voluntary Suspensions
HKIAS Reg. No. |
Name of Inspection Body | Inspection Field | Effective Date (dd.mm.yyyy) |
---|---|---|---|
006 | FT Laboratories Limited | Construction Materials Destructive Tests on Welds |
07.04.2009 - 06.11.2009 |
011 | Nutek Systems Limited | Construction Products | 04.10.2013 - 20.09.2014 |
019 | Hong Kong Polytechnic University - Indoor Environmental Quality Laboratory | Indoor Air Quality All Inspection |
25.02.2010 - 14.02.2011 |
020 | Architectural Services Department - Indoor Air Quality Inspection Unit | Indoor Air Quality | 08.09.2018 – 31.08.2019 |
023 | Suntech Testing Limited | Welding Inspection | 10.09.2022 - 17.10.2022 |
024 | Health, Safety and Environment Office, The Hong Kong University of Science and Technology | Indoor Air Quality | 31.03.2017 - 18.01.2018 |
025 | PIT Limited | Indoor air quality inspection | 22.11.2023 - 21.11.2024 |
Voluntary Terminations
HKIAS Reg. No. |
Name of Inspection Body | Inspection Field | Effective Date (dd.mm.yyyy) |
---|---|---|---|
001 | Simon Marketing (Hong Kong) Ltd., Quality Control Department | Consumer Products | 14.11.2001 |
002 | Intertek Testing Services Hong Kong Ltd. | Consumer Products | 02.02.2010 |
003 | The Marketing Store Worldwide (Asia) Ltd., QC team of the QA Department | Consumer Products | 17.07.2013 |
004 | The Hong Kong Inspection Company Ltd. | Consumer Products | 31.03.2015 |
011 | Nutek Systems Limited | Construction Products | 21.09.2014 |
016 | Lam Laboratories Limited | Indoor Air Quality | 11.05.2009 |
017 | Acumen Environmental Engineering and Technologies Company Limited | Indoor Air Quality | 04.10.2021 |
019 | Hong Kong Polytechnic University - Indoor Environmental Quality Laboratory | Indoor Air Quality | 15.02.2011 |
020 | Architectural Services Department - Indoor Air Quality Inspection Unit | Indoor Air Quality | 01.09.2019 |
023 | Suntech Testing Limited | Welding Inspection | 17.10.2022 |
024 | Health, Safety and Environment Office, The Hong Kong University of Science and Technology | Indoor Air Quality | 19.01.2018 |
028 | The Professional Quality Control System Limited | Consumer Products | 05.12.2016 |
Imposed Suspensions
HKIAS Reg. No. |
Name of Inspection Body | Inspection Field | Effective Date (dd.mm.yyyy) |
---|---|---|---|
018 | LAWN Environmental Protection Ltd | Indoor Air Quality | 16.12.2010 - 12.07.2011 |
Imposed Terminations
HKIAS Reg. No. |
Name of Inspection Body | Inspection Field | Effective Date (dd.mm.yyyy) |
---|---|---|---|
018 | LAWN Environmental Protection Ltd | Indoor Air Quality | 12.07.2011 |